Residences for lease
LISTGRID

Residence | Bed | Bath | Terrace | Exposure | Price | ||
---|---|---|---|---|---|---|---|
28A | Studio | 1 | No | W | $3,529 | FloorplanCompareView More | Apply Now |
22H | Studio | 1 | No | E | $3,604 | FloorplanCompareView More | Apply Now |
19O | Studio | 1 | No | W | $3,608 | FloorplanCompareView More | Apply Now |
21J | Studio | 1 | No | S,E | $3,633 | FloorplanCompareView More | Apply Now |
21B | Studio | 1 | No | W | $4,179 | FloorplanCompareView More | Apply Now |
14G | Studio | 1 | No | S, E | $4,317 | FloorplanCompareView More | Apply Now |
23G | 2 | 2 | No | East | $6,979 | FloorplanCompareView More | Apply Now |
* Advertised rents are net effective. Please contact the leasing gallery for details.