Residences for lease
LISTGRID

Residence | Bed | Bath | Terrace | Exposure | Price | ||
---|---|---|---|---|---|---|---|
27H | Studio | 1 | No | E | $3,807 | FloorplanCompareView More | Apply Now |
41B | Studio | 1 | No | N,W | $4,021 | FloorplanCompareView More | Apply Now |
46G | Studio | 1 | No | S,E | $4,090 | FloorplanCompareView More | Apply Now |
46I | 1 | 1 | No | S,W | $4,453 | FloorplanCompareView More | Apply Now |
21F | 1 | 1 | No | N,E | $4,643 | FloorplanCompareView More | Apply Now |
49F | 1 | 1 | No | E | $5,989 | FloorplanCompareView More | Apply Now |
21G | 2 | 2 | No | E | $7,057 | FloorplanCompareView More | Apply Now |
41F | 2 | 2 | No | E | $7,939 | FloorplanCompareView More | Apply Now |
* Advertised rents are net effective. Please contact the leasing gallery for details.