Residence | Bed | Bath | Terrace | Exposure | Price | | |
---|
16O | Studio | 1 | No | W | $3,444 | FloorplanCompareView More | Apply Now |
19J | Studio | 1 | No | E | $3,578 | FloorplanCompareView More | Apply Now |
46G | Studio | 1 | No | S,E | $4,095 | FloorplanCompareView More | Apply Now |
17B | Studio | 1 | No | W | $4,219 | FloorplanCompareView More | Apply Now |
16H | Studio | 1 | No | E | $4,306 | FloorplanCompareView More | Apply Now |
27K | 1 | 1 | No | S,W | $4,435 | FloorplanCompareView More | Apply Now |
20J | 1 | 1 | No | S,E | $4,585 | FloorplanCompareView More | Apply Now |
29C | 1 | 1 | No | N,W | $4,684 | FloorplanCompareView More | Apply Now |
31J | 1 | 1 | No | S,E | $5,511 | FloorplanCompareView More | Apply Now |
31I | 2 | 1 | No | S,E | $6,450 | FloorplanCompareView More | Apply Now |
41F | 2 | 2 | No | E | $8,008 | FloorplanCompareView More | Apply Now |
* Advertised rents are net effective. Please contact the leasing gallery for details.