Residences for lease
LISTGRID

Residence | Bed | Bath | Terrace | Exposure | Price | ||
---|---|---|---|---|---|---|---|
15J | Studio | 1 | No | E | $3,498 | FloorplanCompareView More | Apply Now |
14K | Studio | 1 | No | S,E | $3,518 | FloorplanCompareView More | Apply Now |
15B | Studio | 1 | No | W | $4,114 | FloorplanCompareView More | Apply Now |
23F | 1 | 1 | No | N, E | $4,392 | FloorplanCompareView More | Apply Now |
27K | 1 | 1 | No | S, W | $4,465 | FloorplanCompareView More | Apply Now |
29J | 1 | 1 | No | S,E | $5,700 | FloorplanCompareView More | Apply Now |
31I | 2 | 1 | No | S,E | $6,420 | FloorplanCompareView More | Apply Now |
21G | 2 | 2 | No | East | $7,050 | FloorplanCompareView More | Apply Now |
* Advertised rents are net effective. Please contact the leasing gallery for details.