Residence | Bed | Bath | Terrace | Exposure | Price | | |
---|
16O | Studio | 1 | No | W | $3,444 | FloorplanCompareView More | Apply Now |
27H | Studio | 1 | No | E | $3,638 | FloorplanCompareView More | Apply Now |
46G | Studio | 1 | No | S,E | $4,095 | FloorplanCompareView More | Apply Now |
17B | Studio | 1 | No | W | $4,219 | FloorplanCompareView More | Apply Now |
16H | Studio | 1 | No | E | $4,306 | FloorplanCompareView More | Apply Now |
27K | 1 | 1 | No | S,W | $4,435 | FloorplanCompareView More | Apply Now |
21K | 1 | 1 | No | S,E | $4,628 | FloorplanCompareView More | Apply Now |
28F | 1 | 1 | No | N,E | $4,663 | FloorplanCompareView More | Apply Now |
25L | 1 | 1 | No | S,W | $4,693 | FloorplanCompareView More | Apply Now |
21G | 2 | 2 | No | E | $6,803 | FloorplanCompareView More | Apply Now |
41F | 2 | 2 | No | E | $8,008 | FloorplanCompareView More | Apply Now |
* Advertised rents are net effective. Please contact the leasing gallery for details.